GCSE Results 2025

This page provides a breakdown of the excellent results achieved by Oathall students in 2025. The analysis is provisional at this stage and will be updated when the national performance tables are updated by the DFE.

5+ in English and Maths

4+ in English and Maths

Attainment 8 score

Students entering EBacc

EBacc av. point score

58%

74%

51

62%

4.8

 

Subject Name Entries APS %7+ %5+ %4+
3D Design 20 4.3 10 60 65
Art 40 5.5 28 75 88
Biology 46 7.1 72 94 98
Business Studies 80 5.2 31 56 77
Chemistry 44 6.9 64 95 100
Computing 20 4.2 25 45 55
Drama 10 4.2 0 60 70
Engineering 17 4.1 0 53 59
English Language 229 5.3 28 65 82
English Literature 226 5.3 26 67 80
French 58 5.7 31 84 91
Further mathematics 30 5.7 23 70 83
Geography 136 5.1 26 58 77
German 41 4.9 22 61 73
History 95 5.6 41 69 75
Maths 231 5 23 63 78
Music 15 6.5 60 80 80
Photography 36 5.4 19 78 89
Physical Education 61 4.8 13 54 77
Physics 44 6.9 61 95 100
Psychology 44 4.4 20 43 61
Religious Studies 13 4.7 15 54 62
Science (combined) 177 4.8 12 50 74
Spanish 50 5.2 30 60 74

Vocational Results 2025

In addition to our wide range of GCSE subjects taken at Key Stage 4, Oathall students also have the opportunity to combine these with vocational qualifications. The grading system for these is different to GCSE but all vocational qualifications have GCSE equivalence.

Subject Name Entries APS L2 Distinction+ % L2 Merit+ % L2 Pass+ %
Animal Care 36 4.8 17 56 81
Child Development 15 3.6 0 20 60
Hospitality & Catering 29 5.7 45 72 93
Health and Social Care 24 4.6 21 42 75
Sport studies 15 5.8 33 80 87

How the vocational grading system compares to GCSE grades

Vocational grade

D2*

D2 M2 P2 D1 M1

P1

GCSE equivalent grade

8.5

7 5 4 3 1.5

1

You can view more information about Oathall on the DfE School Performance tables website.